| Management number | 218406685 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218406685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198374282747 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Weatherproof Vintage |
| Model Name | Weatherproof Vintage |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 96% Nylon, 4% Elastane |
| Item Weight | 0.5 Pounds |
| Inseam Length | 30 Inches |
| Material Type | Nylon |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash cold on a delicate cycle with like colors. Use only non-chlorine bleach when needed. Tumble dry low and cool iron if necessary. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form