| Management number | 216104968 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216104968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840323515672 |
|---|---|
| Size | 1 PCS |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rounded |
| Arm Height | 25.2 Inches |
| Back Style | Slat Back |
| Brand Name | VINGLI |
| Item Depth | 24.41 inches |
| Model Name | HDPEDiningChairs |
| Seat Depth | 18.9 inches |
| Style Name | Modern |
| Item Weight | 34 Pounds |
| Seat Height | 16.9 Inches |
| Seat Length | 19 Inches |
| Manufacturer | VINGLI |
| Model Number | VIRGRED02 |
| Fill Material | High Density Polyethylene |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Type Name | HDPE dining chairs |
| Item Dimensions | 24.41 x 22.05 x 34 inches |
| Furniture Finish | High Density Polyethylene |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | High Density Polyethylene |
| Included Components | 1 HDPE Dining Chairs +1 Assembly Hardware Set +1 Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.41"D x 22.05"W x 34"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 19.1 Inches |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form