| Management number | 218442455 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218442455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GHSAFETYLBX |
|---|---|
| Color | Black |
| Pattern | Letter Print |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Steel Toe Shoes for Men |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Work/Industrial |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Insole Material | Kevlar |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | steel-toed |
| Insole Cushioning | Kevlar |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form