| Management number | 218700487 | Release Date | 2026/05/03 | List Price | US$58.22 | Model Number | 218700487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Magid(R) D-ROC(R) DXPG53 18-gauge Work Glove features DX+ Technology(R) for high cut protection with the flexible comfort of a coreless shell and a VersaTek(TM) palm coating for extreme durability, dexterity, and grip in any environment. VersaTek is a revolutionary coating technology engineered for maximum comfort and flexibility with stabilizers that enhance performance and durability. The DXPG53 achieves an A5 cut level, is cool to the touch, and is 30% lighter in weight than comparable cut-resistant materials, all with a coating that reads your environment and adapts to what you need to get the job done. ANSI 2016 Cut Level: A5 Coating: Versatek Coating Color: Black Material: DX Technology Material Weight: Medium Weight/Standard Shell Color: Orange Size: 8 Touchscreen: Yes Type: Hand Specific
| Size | 8/M |
|---|---|
| Color | Orange |
| Fit Type | Stretch |
| Material | Cotton Blend |
| Brand Name | MAGID |
| Model Name | Magid Dxpg53 D-roc With Versatek Palm Coat |
| Palm Style | coated with added grip |
| Unit Count | 12 Count |
| Fabric Type | 100% DX+ Technology |
| Is Powdered | No |
| Part Number | DXPG538 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | MAGID |
| Style Number | DXPG538-M-12-1-M |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Item Type Name | Glove |
| Stitching Type | triple stitched |
| Hand Orientation | Ambidextrous |
| Material Features | Intelligent VersaTek Grip adapts to amplify grip ability in wet, dry, or oily environments, Machine washable for longer service life, Reinforced thumb saddle enhances durability at a critical wear point |
| Glove Construction | cut & sewn |
| Included Components | 12 Pairs |
| Garment Size Country | United States |
| Glove Liner Material | cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Machine Wash |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Carpentry, Construction, Demolition, Manual Handling, Oil Rig Drilling |
| Other Special Features of the Product | Abrasion Resistant, Breathable, Cut Resistant, Lightweight, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form