| Management number | 228145432 | Release Date | 2026/05/31 | List Price | US$84.00 | Model Number | 228145432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FXR W Excursion Ice Pro Pant boasts a HydrX Pro 10,000mm / 8,000g/m² waterproof membrane. It sports a robust 450D polyester shell with HydrX Pro laminate, sealed in crucial areas, and a quick-drying mesh lining. The F.A.S.T. 3.0 insulation is enhanced by F.A.S.T. technology, with breathable seat panel perforation. The pant features durable YKK zippers, a heavy-duty waterproof chest pocket, full-length 2-way leg zippers, adjustable suspenders, and storm cuffs with snap closure. It also offers an adjustable waist system, flexible waist/hip inserts, thermal and dry seat/knee inserts, and pre-curved, padded knees with removable knee pads.
| UPC | 841921861574 |
|---|---|
| ASIN | B0CP8BTTCS |
| Size | 14 |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Universal |
| Occasion | Outdoor, Sports |
| Leg Style | Straight |
| Brand Name | FXR |
| Model Name | Women's Excursion Ice Pro Pant 2024 |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding, Skiing |
| Style Name | Winter Powersports Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4.8 Pounds |
| Manufacturer | FXR |
| Style Number | 240339-1000-14 |
| Material Type | Polyester |
| Collection Name | Snow Sports |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Full Length |
| Manufacturer Part Number | 240339-1000-14 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Outdoor/Winter Sports |
| Global Trade Identification Number | 00841921861574 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form