| Management number | 221284885 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221284885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198971401831 |
|---|---|
| Brand | DREAM PAIRS |
| Color | Black |
| Seasons | Autumn-Winter |
| Occasion | Christmas |
| Heel Type | low-heel |
| Toe Style | Square Toe |
| Model Name | Dwumkb2529 |
| Style Name | High-top |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMKB2529-BLACK-8 |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Motorcycle Boot |
| Outer Material | Faux Leather |
| Insole Material | Fabric |
| Material Fabric | Faux Leather, Fabric |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee High |
| liningdescription | Fabric |
| Shaft Circumference | 15.2 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form