| Management number | 218402804 | Release Date | 2026/05/03 | List Price | US$10.89 | Model Number | 218402804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724841810269 |
|---|---|
| Color | Hunter |
| Pattern | Solid |
| Fit Type | Men's Traditional |
| Leg Style | Tapered |
| character | Occupational/professional |
| Brand Name | Cherokee |
| Model Name | Ww200t |
| Rise Style | Mid Rise |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 55% Cotton, 42% Polyester, 3% Spandex |
| Item Weight | 11.04 ounces |
| Style Number | WW200T |
| Inseam Length | 35 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Cargo Pocket | Cell Phone Pocket | Front Angled Pockets | Pant Back Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WW200T-HUNW-M |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form